Search FCC Registered Cell Towers
Search FCC registered antenna towers by address, radius, registration number, and FAA study.
ℹ️ About this search: This search tool is designed exclusively for finding cell towers within the United States using the FCC (Federal Communications Commission) database. You can locate nearby cellular towers, view their registration details, construction dates, structure types, and operational status. This information is useful for network planning, signal coverage analysis, real estate research, and understanding cellular infrastructure in your area.
Location:
2100, Northwest 25th Avenue, Miami, Miami-Dade County, Florida, 33142, United States
Coordinates: 25.795483, -80.238468
Towers Map
Found 14 towers near "2100, Northwest 25th Avenue, Miami, Miami-Dade County, Florida, 33142, United States" (Constructed: 11, Inactive: 2, Dismantled: 1)
|
Distance
|
Status
|
Constructed Date
Date
|
Deactivated Date
Deactivated
|
Structure Type
Type
|
Location | |
|---|---|---|---|---|---|---|
| 0.03 km | Constructed | January 1, 1994 | - | MAST | 2500 NW 21ST TERRACE, MIAMI, FL, 33142, 12086 | |
| 0.05 km | Constructed | August 1, 1990 | - | TOWER | 2100 NW 25th Avenue, MIAMI, FL, 33142, 12086 | |
| 0.48 km | Constructed | February 3, 1998 | - | POLE | 2980 NW South River Drive - MI03XC007, Miami, FL, 33125, 12086 | |
| 1.08 km | Constructed | April 2, 1995 | - | TOWER | 3111 N.W. 27th Avenue, Miami, FL, 33142, 12086 | |
| 1.09 km | Constructed | July 31, 2004 | - | MTOWER | 3326 NW South River Drive (FL46267-A), Miami, FL, 33142, 12086 | |
| 1.42 km | Inactive | - | - | TOWER | 2495 NW 35 Ave, Miami, FL, 33142, 12086 | |
| 1.68 km | Inactive | - | - | UPOLE | 3597 NW 16th Street - 15452865, Miami, FL, 33125, 12086 | |
| 1.68 km | Constructed | January 1, 1993 | - | TOWER | 2470 NW 38TH ST, MIAMI, FL, 33142, 12086 | |
| 1.74 km | Constructed | April 10, 2018 | - | GTOWER | 2395 NW 38TH ST, MIAMI, FL, 33142, 12086 | |
| 1.80 km | Constructed | June 1, 1988 | - | MAST | 3801 NW 25TH AVENUE, MIAMI, FL, 33142, 12086 | |
| 1.85 km | Dismantled | August 27, 1999 | March 18, 2014 | TOWER | 3800 Nw 22nd Avenue, Miami, FL, 33142, 12086 | |
| 1.89 km | Constructed | December 5, 1999 | - | TOWER | 3320 NW 35th Avenue, Miami, FL, 33142, 12086 | |
| 1.92 km | Constructed | May 28, 1997 | - | TOWER | 1401 NORTHWEST 20TH STREET, MIAMI, FL, 33142, 12086 | |
| 2.02 km | Constructed | October 1, 1996 | - | POLE | INT OF NW 29TH ST & NW 40TH MP, MIAMI, FL, 33142, 12086 |
Search by FCC Registration Number
Search by FAA Study Number
Top FCC Tower States
Texas
20,659 towers
California
11,873 towers
Florida
10,126 towers
Ohio
8,212 towers
Georgia
7,744 towers
Explore FCC tower activity by state to compare coverage, buildout trends, and tower density across the U.S.
Browse the full FCC states catalog,
or jump into a top state page to view the latest tower updates.
✅
Need Extended Tower Data?
Answer 6 questions — get early access to new features.
- • Export / API / change notifications
- • Owner (FRN), application history, Planned vs Built
- • Contact information (phone, email, attention person)
We don't spam. We'll only contact you about selected features.