Search FCC Registered Cell Towers
Search FCC registered antenna towers by address, radius, registration number, and FAA study.
ℹ️ About this search: This search tool is designed exclusively for finding cell towers within the United States using the FCC (Federal Communications Commission) database. You can locate nearby cellular towers, view their registration details, construction dates, structure types, and operational status. This information is useful for network planning, signal coverage analysis, real estate research, and understanding cellular infrastructure in your area.
Location:
15701, North 19th Avenue, Deer Valley, Phoenix, Maricopa County, Arizona, 85027, United States
Coordinates: 33.695375, -112.100067
Towers Map
Found 12 towers near "15701, 42063" (Constructed: 9, Dismantled: 2, Inactive: 1)
|
Distance
|
Status
|
Constructed Date
Date
|
Deactivated Date
Deactivated
|
Structure Type
Type
|
Location | |
|---|---|---|---|---|---|---|
| 1.21 km | Constructed | March 23, 2001 | - | MTOWER | 2126 W. DEER VALLEY RD (#300517), PHOENIX, AZ, 85027, 04013 | |
| 1.28 km | Inactive | - | - | TOWER | 1550 W. Deer Valley Rd., Phoenix, AZ, 85027, 04013 | |
| 1.34 km | Constructed | February 10, 1997 | - | TOWER | 2239 W ALAMEDA, PHOENIX, AZ, 85085, 04013 | |
| 1.42 km | Dismantled | October 29, 1997 | January 25, 2005 | TOWER | 2041 W. DEER VALLEY RD, PHOENIX, AZ, 85027, 04013 | |
| 1.56 km | Dismantled | October 13, 1998 | December 13, 2001 | POLE | 23050 N. 27TH AVE, PHOENIX, AZ, 85027, 04013 | |
| 1.57 km | Constructed | July 19, 1997 | - | POLE | 23050 N 27TH AVE, PHOENIX, AZ, 85027, 04013 | |
| 1.71 km | Constructed | October 6, 1993 | - | TOWER | 23050 N 27TH AVE PINNACLE PEAK RD & I17, PHOENIX, AZ, 85027, 04013 | |
| 1.79 km | Constructed | June 1, 2011 | - | TOWER | 23060 N. 27TH AVE., PHOENIX, AZ, 85027, 04013 | |
| 1.81 km | Constructed | October 9, 2002 | - | TANK | 21111 North 19th Avenue, Phoenix, AZ, 85027, 04013 | |
| 1.83 km | Constructed | February 16, 2018 | - | MTOWER | 1925 W Happy Valley Road, Phoenix, AZ, 85085, 04013 | |
| 2.16 km | Constructed | May 17, 2012 | - | MTOWER | 24251 N 7th Ave, Phoenix, AZ, 85085, 04013 | |
| 2.34 km | Constructed | November 18, 1997 | - | POLE | 21425 N. 7TH AVE., PHOENIX, AZ, 85027, 04013 |
Search by FCC Registration Number
Search by FAA Study Number
Top FCC Tower States
Texas
20,659 towers
California
11,873 towers
Florida
10,126 towers
Ohio
8,212 towers
Georgia
7,744 towers
Explore FCC tower activity by state to compare coverage, buildout trends, and tower density across the U.S.
Browse the full FCC states catalog,
or jump into a top state page to view the latest tower updates.
✅
Need Extended Tower Data?
Answer 6 questions — get early access to new features.
- • Export / API / change notifications
- • Owner (FRN), application history, Planned vs Built
- • Contact information (phone, email, attention person)
We don't spam. We'll only contact you about selected features.