Search FCC Registered Cell Towers
Search FCC registered antenna towers by address, radius, registration number, and FAA study.
ℹ️ About this search: This search tool is designed exclusively for finding cell towers within the United States using the FCC (Federal Communications Commission) database. You can locate nearby cellular towers, view their registration details, construction dates, structure types, and operational status. This information is useful for network planning, signal coverage analysis, real estate research, and understanding cellular infrastructure in your area.
Location:
1010, Pine Street, Washington Square West, Society Hill, Center City, Philadelphia, Philadelphia County, Pennsylvania, 19109, United States
Coordinates: 39.944654, -75.158708
Towers Map
Found 18 towers near "1010 PINE ST" (Constructed: 14, Dismantled: 3, Inactive: 1)
|
Distance
|
Status
|
Constructed Date
Date
|
Deactivated Date
Deactivated
|
Structure Type
Type
|
Location | |
|---|---|---|---|---|---|---|
| 0.55 km | Constructed | January 1, 1963 | - | TOWER | 206 S 13TH ST., PHILADELPHIA, PA, 19107, 42101 | |
| 0.76 km | Constructed | May 29, 1997 | - | BTWR | 12 S 12TH ST, PHILADELPHIA, PA, 19107, 42101 | |
| 0.82 km | Constructed | July 25, 2000 | - | MAST | 1211 Kimball Street, Philadelphia, PA, 19147, 42101 | |
| 1.08 km | Dismantled | January 1, 1974 | October 20, 2004 | TOWER | 1818 MARKET ST, PHILADELPHIA, PA, 19103, 42101 | |
| 1.10 km | Inactive | - | - | B | 17th & Sansom Streets, Philadelphia, PA, 19103, 42101 | |
| 1.11 km | Constructed | May 4, 2006 | - | TOWER | 1500 MARKET STREET, PHILADELPHIA, PA, 19102, 42101 | |
| 1.14 km | Constructed | January 1, 1959 | - | B | ROOFTOP, PHILADEPHIA, PA, 19103, 42101 | |
| 1.16 km | Constructed | December 9, 1985 | - | TOWER | 1601 MARKET ST, PHILADELPHIA, PA, 19103, 42101 | |
| 1.19 km | Constructed | December 3, 2004 | - | BANT | 1650 Market Street, Philadelphia, PA, 19103, 42101 | |
| 1.20 km | Dismantled | January 1, 1994 | December 3, 2013 | TOWER | 900 RACE ST, PHILADELPHIA, PA, 19107, 42101 | |
| 1.26 km | Constructed | August 13, 1997 | - | BMAST | 1617 JFK Boulevard, Philadelphia, PA, 19103, 42101 | |
| 1.41 km | Constructed | September 24, 2007 | - | B | 924-32 Moyamensing Avenue, Philadelphia, PA, 19147, 42101 | |
| 1.89 km | Constructed | March 29, 1986 | - | TOWER | 460 N 6TH ST, PHILADELPHIA, PA, 19123, 42101 | |
| 1.95 km | Dismantled | March 11, 1994 | April 3, 2017 | BANT | MILLERS REMOTE, PHILADELPHIA, PA, 19130, 42101 | |
| 2.03 km | Constructed | October 31, 1994 | - | POLE | 1532 SOUTH FRONT STREET, PHILADELPHIA, PA, 19147, 42101 | |
| 2.03 km | Constructed | October 16, 1994 | - | MTOWER | 1532 South Front Street, Philadelphia, PA, 19147, 42101 | |
| 2.05 km | Constructed | May 14, 1970 | - | BTWR | 2301 MARKET ST, PHILADELPHIA, PA, 19103, 42101 | |
| 2.11 km | Constructed | January 1, 1987 | - | TOWER | 1351 S COLUMBUS BLVD, PHILADLEPHIA, PA, 19147, 42101 |
Search by FCC Registration Number
Search by FAA Study Number
Top FCC Tower States
Texas
20,659 towers
California
11,873 towers
Florida
10,126 towers
Ohio
8,212 towers
Georgia
7,744 towers
Explore FCC tower activity by state to compare coverage, buildout trends, and tower density across the U.S.
Browse the full FCC states catalog,
or jump into a top state page to view the latest tower updates.
✅
Need Extended Tower Data?
Answer 6 questions — get early access to new features.
- • Export / API / change notifications
- • Owner (FRN), application history, Planned vs Built
- • Contact information (phone, email, attention person)
We don't spam. We'll only contact you about selected features.