FAA Towers in Ohio
Explore FAA-registered antenna structures in Ohio, including towers not found in the FCC database.
Top Cities in Ohio
FAA Towers — Page 1 of 155
7,739 results| FAA ID | Height | City | Date | FCC Status | View |
|---|---|---|---|---|---|
| 2000-AGL-7211-OE | 1,154 ft | DAYTON | 09/21/2000 | Not in FCC | |
| 2002-AGL-366-OE | 980 ft | STEUBENVILLE | 01/25/2002 | Not in FCC | |
| 1998-AGL-2414-OE | 925 ft | FAIRLAWN | 06/01/1998 | Not in FCC | |
| 2019-AGL-11248-OE | 912 ft | Parma | 07/05/2019 | Not in FCC | |
| 2001-AGL-6063-OE | 813 ft | GRAFTON | 08/22/2001 | Not in FCC | |
| 2003-AGL-5970-OE | 800 ft | MOUNT GILEAD | 09/05/2003 | Not in FCC | |
| 2025-AGL-10395-OE | 700 ft | Bucyrus | 07/11/2025 | Not in FCC | |
| 1998-AGL-4499-OE | 648 ft | SANDUSKY | 09/02/1998 | Not in FCC | |
| 1998-AGL-2302-OE | 583 ft | DAYTON | 05/22/1998 | Not in FCC | |
| 2025-AGL-11703-OE | 549 ft | Thompson | 08/08/2025 | Not in FCC | |
| 2004-AGL-7114-OE | 520 ft | TOLEDO | 11/15/2004 | Not in FCC | |
| 2003-AGL-2529-OE | 510 ft | BELPRE | 04/21/2003 | Not in FCC | |
| 1998-AGL-2299-OE | 505 ft | GREENVILLE | 05/22/1998 | Not in FCC | |
| 2000-AGL-1458-OE | 503 ft | CONNEAUT | 03/13/2000 | Not in FCC | |
| 2005-AGL-5872-OE | 500 ft | TOLEDO | 09/30/2005 | Not in FCC | |
| 2004-AGL-2169-OE | 500 ft | DELAWARE | 04/15/2004 | Not in FCC | |
| 2025-AGL-9428-OE | 499 ft | Newbury | 06/23/2025 | Not in FCC | |
| 2007-AGL-4516-OE | 499 ft | Galena | 05/25/2007 | Not in FCC | |
| 2021-AGL-5673-OE | 499 ft | Galena | 03/05/2021 | Not in FCC | |
| 2013-AGL-7583-OE | 499 ft | Milan | 08/08/2013 | Not in FCC | |
| 1998-AGL-6190-OE | 499 ft | RICHFIELD | 12/29/1998 | Not in FCC | |
| 2001-AGL-2596-OE | 499 ft | RICHFIELD | 04/12/2001 | Not in FCC | |
| 2012-AGL-981-OE | 499 ft | Greenfield | 02/13/2012 | Not in FCC | |
| 2009-AGL-1720-OE | 489 ft | Austintown | 04/20/2009 | Not in FCC | |
| 2008-AGL-3850-OE | 489 ft | Austintown | 05/14/2008 | Not in FCC | |
| 2006-AGL-59-OE | 484 ft | Millville | 01/05/2006 | Not in FCC | |
| 1998-AGL-2401-OE | 482 ft | WEST CHESTER | 05/28/1998 | Not in FCC | |
| 1998-AGL-3886-OE | 475 ft | BELLBROOK | 08/06/1998 | Not in FCC | |
| 2003-AGL-2628-OE | 463 ft | CONSTITUTION | 04/25/2003 | Not in FCC | |
| 2001-AGL-7596-OE | 463 ft | WALNUT CREEK | 10/15/2001 | Not in FCC | |
| 2025-AGL-11702-OE | 460 ft | Thompson | 08/08/2025 | Not in FCC | |
| 2008-AGL-1101-OE | 455 ft | Wickliffe | 01/22/2008 | Not in FCC | |
| 1998-AGL-1039-OE | 455 ft | WILLOWICK | 03/18/1998 | Not in FCC | |
| 2005-AGL-847-OE | 453 ft | Croton | 02/11/2005 | Not in FCC | |
| 1998-AGL-928-OE | 452 ft | WARREN | 03/17/1998 | Not in FCC | |
| 1997-AGL-635-OE | 450 ft | CIRCLEVILLE | 02/24/1997 | Not in FCC | |
| 2022-AGL-19145-OE | 449 ft | Billingstown | 08/31/2022 | Not in FCC | |
| 2022-AGL-19147-OE | 449 ft | Lacarne | 08/31/2022 | Not in FCC | |
| 2004-AGL-318-OE | 445 ft | TOLEDO | 01/14/2004 | Not in FCC | |
| 2009-AGL-432-OE | 444 ft | Dayton | 02/02/2009 | Not in FCC | |
| 2002-AGL-5075-OE | 442 ft | AKRON | 10/04/2002 | Not in FCC | |
| 2002-AGL-5024-OE | 437 ft | SANDUSKY | 10/02/2002 | Not in FCC | |
| 2025-AGL-11671-OE | 435 ft | Thompson | 08/08/2025 | Not in FCC | |
| 2014-AGL-2355-OE | 434 ft | Brilliant | 03/05/2014 | Not in FCC | |
| 2008-AGL-6367-OE | 433 ft | Cincinnati | 09/15/2008 | Not in FCC | |
| 2001-AGL-6274-OE | 425 ft | HUBER HTS., | 08/31/2001 | Not in FCC | |
| 1999-AGL-5296-OE | 423 ft | YELLOW SPRINGS | 10/15/1999 | Not in FCC | |
| 1999-AGL-746-OE | 420 ft | SHREVE | 03/02/1999 | Not in FCC | |
| 1998-AGL-4930-OE | 420 ft | PROSPECT | 10/05/1998 | Not in FCC | |
| 1999-AGL-6082-OE | 420 ft | FRAZEYSBURG | 11/18/1999 | Not in FCC |
Tower Map
FAQ
What does it mean if a tower is in FAA but not FCC?
It means the structure was evaluated by the FAA for airspace safety (e.g. because of its height or proximity to an airport) but has no corresponding registration in the FCC Antenna Structure Registration database. This is common for broadcast towers under blanket exemptions, non-communications structures, or towers built before mandatory FCC registration.
How often is FAA data updated?
The FAA publishes new aeronautical studies on a continuous basis. Our database is refreshed regularly to incorporate the latest determinations and newly filed studies. Some lag may exist between an FAA filing and its appearance here.
How accurate are the coordinates?
Coordinates come directly from the FAA Obstruction Evaluation filings. They represent the location submitted by the structure owner as part of the aeronautical study and are generally accurate to within a few meters, though precision may vary for older filings.
What is the difference between FAA and FCC tower data?
The FAA tracks structures that may affect air navigation — any tower over 200 feet or near an airport requires an aeronautical study. The FCC tracks antenna structures registered for communications use. A tower may appear in one database, the other, or both, depending on its purpose and regulatory requirements.
The FAA maintains an independent registry of antenna structures across the United States. In Ohio, this registry currently lists 16,894 tower records. Unlike the FCC’s Antenna Structure Registration (ASR) database, the FAA dataset is driven by airspace-safety evaluations rather than spectrum licensing, which means it captures structures that may never appear in FCC filings—or may appear under different identifiers.
Cross-referencing the two databases reveals that 7,739 FAA-registered towers in Ohio (45.8% of the state total) have no matching record in the FCC ASR system. These are typically structures that required an FAA aeronautical study—because of their height or proximity to airports—but did not need an FCC registration (for example, broadcast towers owned by entities exempt from ASR, or structures built before mandatory FCC registration took effect).
When interpreting this data, keep in mind that a tower’s presence in one database and absence from the other does not indicate an error. Each agency applies its own criteria: the FAA focuses on obstruction hazards and lighting requirements, while the FCC tracks antenna installations for communications purposes. Together, the two datasets provide the most complete picture of tower infrastructure in Ohio.
Other states
Related pages
Browse the full FAA towers catalog or view national FAA tower statistics.