FAA Towers in Kentucky
Explore FAA-registered antenna structures in Kentucky, including towers not found in the FCC database.
Top Cities in Kentucky
FAA Towers — Page 1 of 53
2,609 results| FAA ID | Height | City | Date | FCC Status | View |
|---|---|---|---|---|---|
| 2002-ASO-1711-OE | 1,400 ft | LEXINGTON | 03/15/2002 | Not in FCC | |
| 1999-ASO-710-OE | 1,369 ft | FRENCHBURG | 02/24/1999 | Not in FCC | |
| 1999-ASO-1434-OE | 1,302 ft | BREWERS | 04/08/1999 | Not in FCC | |
| 2002-ASO-3950-OE | 1,100 ft | LEXINGTON | 06/28/2002 | Not in FCC | |
| 2011-ASO-3954-OE | 1,016 ft | Henderson | 06/16/2011 | Not in FCC | |
| 2019-ASO-6529-OE | 1,016 ft | Henderson | 02/21/2019 | Not in FCC | |
| 1999-ASO-3389-OE | 997 ft | ST. CHARLES | 07/19/1999 | Not in FCC | |
| 2001-ASO-4585-OE | 988 ft | HENDERSON | 06/01/2001 | Not in FCC | |
| 2001-AGL-2905-OE | 987 ft | EVANSVILLE | 04/24/2001 | Not in FCC | |
| 1999-ASO-631-OE | 956 ft | CANE VALLEY | 02/19/1999 | Not in FCC | |
| 1998-AGL-1098-OE | 940 ft | EVANSVILLE | 03/19/1998 | Not in FCC | |
| 2000-ASO-2223-OE | 939 ft | HEBBARDSVILLE | 03/31/2000 | Not in FCC | |
| 2019-ASO-21386-OE | 933 ft | Henderson | 07/02/2019 | Not in FCC | |
| 2005-ASO-1621-OE | 900 ft | LONDON | 04/05/2005 | Not in FCC | |
| 2003-ASO-2146-OE | 863 ft | HOPKINSVILLE | 05/02/2003 | Not in FCC | |
| 2004-ASO-79-OE | 600 ft | PARADISE | 01/05/2004 | Not in FCC | |
| 2003-ASO-4692-OE | 600 ft | PARADISE | 08/27/2003 | Not in FCC | |
| 1999-ASO-4003-OE | 559 ft | JACKSONVILLE | 08/13/1999 | Not in FCC | |
| 2025-ASO-22318-OE | 530 ft | Lexington | 10/07/2025 | Not in FCC | |
| 2014-ASO-8319-OE | 530 ft | Lexington | 07/21/2014 | Not in FCC | |
| 2019-ASO-4765-OE | 530 ft | Lexington | 02/14/2019 | Not in FCC | |
| 2021-ASO-51211-OE | 530 ft | Lexington | 12/21/2021 | Not in FCC | |
| 2019-ASO-15095-OE | 530 ft | Lexington | 04/26/2019 | Not in FCC | |
| 2001-ASO-659-OE | 530 ft | LEXINGTON | 01/29/2001 | Not in FCC | |
| 2002-ASO-5275-OE | 530 ft | lexington | 09/18/2002 | Not in FCC | |
| 2009-ASO-2612-OE | 503 ft | Henderson | 04/24/2009 | Not in FCC | |
| 1999-ASO-6334-OE | 503 ft | HAZARD | 12/08/1999 | Not in FCC | |
| 2008-ASO-84-OE | 503 ft | Henderson | 01/07/2008 | Not in FCC | |
| 2020-ASO-9791-OE | 500 ft | Purdy | 04/03/2020 | Not in FCC | |
| 2000-ASO-1506-OE | 499 ft | BEREA | 03/03/2000 | Not in FCC | |
| 2017-ASO-19550-OE | 499 ft | Murray | 09/28/2017 | Not in FCC | |
| 2019-ASO-14505-OE | 492 ft | Martin | 04/23/2019 | Not in FCC | |
| 2018-ASO-15592-OE | 490 ft | Lone Oak | 07/27/2018 | Not in FCC | |
| 2012-ASO-11206-OE | 490 ft | Lone Oak | 11/28/2012 | Not in FCC | |
| 2012-ASO-8093-OE | 490 ft | Lone Oak | 08/17/2012 | Not in FCC | |
| 2022-ASO-33859-OE | 490 ft | Paducah | 08/26/2022 | Not in FCC | |
| 2020-ASO-9786-OE | 482 ft | Elizabethtown | 04/03/2020 | Not in FCC | |
| 2022-ASO-22776-OE | 468 ft | Morgantown | 06/08/2022 | Not in FCC | |
| 1999-ASO-639-OE | 453 ft | HANSON | 02/19/1999 | Not in FCC | |
| 2008-ASO-3271-OE | 453 ft | London | 06/12/2008 | Not in FCC | |
| 2021-ASO-51496-OE | 439 ft | Owensboro | 12/27/2021 | Not in FCC | |
| 2009-ASO-3555-OE | 437 ft | Wises Landing | 06/15/2009 | Not in FCC | |
| 2019-ASO-11108-OE | 437 ft | Caneyville | 03/27/2019 | Not in FCC | |
| 2023-ASO-13032-OE | 430 ft | WINCHESTER | 04/10/2023 | Not in FCC | |
| 1999-ASO-373-OE | 429 ft | JEFFERSONTOWN | 02/05/1999 | Not in FCC | |
| 2019-ASO-11694-OE | 429 ft | Moores | 04/01/2019 | Not in FCC | |
| 2021-ASO-47280-OE | 426 ft | Murray | 11/24/2021 | Not in FCC | |
| 1999-ASO-2150-OE | 425 ft | MT WASHINGTON | 05/27/1999 | Not in FCC | |
| 2025-ASO-4835-OE | 425 ft | Pineville | 03/07/2025 | Not in FCC | |
| 2019-ASO-13189-OE | 425 ft | Fairfield | 04/09/2019 | Not in FCC |
Tower Map
FAQ
What does it mean if a tower is in FAA but not FCC?
It means the structure was evaluated by the FAA for airspace safety (e.g. because of its height or proximity to an airport) but has no corresponding registration in the FCC Antenna Structure Registration database. This is common for broadcast towers under blanket exemptions, non-communications structures, or towers built before mandatory FCC registration.
How often is FAA data updated?
The FAA publishes new aeronautical studies on a continuous basis. Our database is refreshed regularly to incorporate the latest determinations and newly filed studies. Some lag may exist between an FAA filing and its appearance here.
How accurate are the coordinates?
Coordinates come directly from the FAA Obstruction Evaluation filings. They represent the location submitted by the structure owner as part of the aeronautical study and are generally accurate to within a few meters, though precision may vary for older filings.
What is the difference between FAA and FCC tower data?
The FAA tracks structures that may affect air navigation — any tower over 200 feet or near an airport requires an aeronautical study. The FCC tracks antenna structures registered for communications use. A tower may appear in one database, the other, or both, depending on its purpose and regulatory requirements.
The FAA maintains an independent registry of antenna structures across the United States. In Kentucky, this registry currently lists 6,568 tower records. Unlike the FCC’s Antenna Structure Registration (ASR) database, the FAA dataset is driven by airspace-safety evaluations rather than spectrum licensing, which means it captures structures that may never appear in FCC filings—or may appear under different identifiers.
Cross-referencing the two databases reveals that 2,609 FAA-registered towers in Kentucky (39.7% of the state total) have no matching record in the FCC ASR system. These are typically structures that required an FAA aeronautical study—because of their height or proximity to airports—but did not need an FCC registration (for example, broadcast towers owned by entities exempt from ASR, or structures built before mandatory FCC registration took effect).
When interpreting this data, keep in mind that a tower’s presence in one database and absence from the other does not indicate an error. Each agency applies its own criteria: the FAA focuses on obstruction hazards and lighting requirements, while the FCC tracks antenna installations for communications purposes. Together, the two datasets provide the most complete picture of tower infrastructure in Kentucky.
Other states
Related pages
Browse the full FAA towers catalog or view national FAA tower statistics.