All FCC Antenna Structure Owners
This page lists FCC-registered antenna structure owners in the United States. Each company is identified by a unique FCC Registration Number (FRN) and may own one or more registered antenna structures.
Click on a company to view a sample of its towers, ownership details, and registration status. Full tower lists, historical applications, and contact information are available with full access.
Companies are sorted by the total number of registered antenna structures, providing insight into the scale of each owner's infrastructure portfolio.
| Company Name | FRN | Entity Type | Tower Count | |
|---|---|---|---|---|
| Rincon Broadcasting Spokane Operations LLC | 0037240751 | Limited Liability Company (LLC) | 1 | |
| Rincon Broadcasting Yakima Operations LLC | 0037240777 | Limited Liability Company (LLC) | 1 | |
| Howell Township | 0037284726 | Government | 1 | |
| ARMSTRONG UTILITIES INC | 0037333846 | N/A | 1 | |
| SWIF Tower Holdco B, LLC | 0037361755 | Limited Liability Company (LLC) | 1 | |
| City of Levelland | 0037383726 | Government | 1 | |
| TJSR Media, LLC | 0037398070 | Limited Liability Company (LLC) | 1 | |
| Madden Storage, LLC | 0037398211 | Limited Liability Company (LLC) | 1 | |
| WWHO Licensee, LLC | 0037405693 | Limited Liability Company (LLC) | 1 | |
| Lotela Towers, LLC | 0037411188 | Limited Liability Company (LLC) | 1 | |
| Seiling Wind Energy II, LLC | 0037414463 | Limited Liability Company (LLC) | 1 | |
| Apollonia Properties, LLC | 0037415510 | Limited Liability Company (LLC) | 1 | |
| Contact Ventures, llc | 0037432887 | Limited Liability Company (LLC) | 1 | |
| State of Ohio, Department of Administrative Services | 0037435823 | Government | 1 | |
| City of Wilmington | 0037464765 | Government | 1 | |
| MEC Electric, LLC | 0037483161 | Limited Liability Company (LLC) | 1 | |
| Cooper Communities, Inc | 0037495397 | Corporation | 1 | |
| Unknown Company | 0037515681 | Individual | 1 | |
| Lawrence County | 0037564960 | Government | 1 | |
| Southside Communication Services LLC | 0037578457 | Limited Liability Company (LLC) | 1 | |
| Northwest Technology Center | 0037664562 | Government | 1 | |
| Public Service Company of Colorado DBA Xcel Energy | 0037666716 | Corporation | 1 | |
| National Tower Controls, LLC dba ANCO Wireless | 0037737137 | Limited Liability Company (LLC) | 1 | |
| Wireless Realty Advisors III LLC | 0037850393 | Limited Liability Company (LLC) | 1 | |
| YATES BROADCASTING | 0037871258 | Limited Liability Company (LLC) | 1 | |
| SKYESIGNAL dba J-2-O, LLC | 0037882404 | Limited Liability Company (LLC) | 1 | |
| TIGR Acquisitions VI, LLC | 0037933058 | Limited Liability Company (LLC) | 1 | |
| Sideband Structures | 0037946910 | Limited Liability Company (LLC) | 1 | |
| Yellowstone AM Tower, LLC | 0038081154 | Limited Liability Company (LLC) | 1 |
Showing 24,151-24,179 of 24,179 companies
🔒 Full access includes:
- • Historical applications and changes (AU / NT / MD)
- • Planned vs dismantled structures overview
- • Owner & operator insights
- • Company contact details (email, phone, representatives)
Rendered in 227.89ms