All FCC Antenna Structure Owners
This page lists FCC-registered antenna structure owners in the United States. Each company is identified by a unique FCC Registration Number (FRN) and may own one or more registered antenna structures.
Click on a company to view a sample of its towers, ownership details, and registration status. Full tower lists, historical applications, and contact information are available with full access.
Companies are sorted by the total number of registered antenna structures, providing insight into the scale of each owner's infrastructure portfolio.
| Company Name | FRN | Entity Type | Tower Count | |
|---|---|---|---|---|
| NexTower Development Group II, LLC | 0006155675 | Limited Liability Company (LLC) | 509 | |
| BELLSOUTH PERSONAL COMMUNICATIONS INC DBA = BELLSOUTH MOBILITY PCS | 0001835248 | N/A | 508 | |
| Trinty Wireless Towers, Inc. | 0006158943 | N/A | 508 | |
| Trillion Partners, Inc. | 0009170929 | Corporation | 505 | |
| RURAL CELLULAR CORPORATION DBA = CELLULAR 2000 | 0003715919 | Debtor / Trustee | 500 | |
| INTERCEL INC | 0005793203 | Limited Liability Company (LLC) | 500 | |
| Vertical Bridge VBTS, LLC | 0032604886 | Limited Liability Company (LLC) | 486 | |
| Titan Towers, L.P. | 0019021898 | Limited Liability Company (LLC) | 479 | |
| Diamond Tower V LLC | 0027173103 | Limited Liability Company (LLC) | 478 | |
| SBA Towers V, LLC | 0021674965 | Limited Liability Company (LLC) | 471 | |
| Vertical Bridge Towers III, LLC | 0027247212 | Limited Liability Company (LLC) | 468 | |
| K2 Towers III, LLC | 0030359327 | Limited Liability Company (LLC) | 450 | |
| NEXTEL WEST CORPORATION DBA = NEXTEL COMMUNICATIONS, INC. | 0004121786 | N/A | 449 | |
| C Spire Wireless | 0013247325 | Corporation | 410 | |
| SBA Towers X, LLC | 0027435205 | Limited Liability Company (LLC) | 404 | |
| U S WEST COMMUNICATIONS INC | 0002377869 | Limited Liability Company (LLC) | 403 | |
| T-Mobile West LLC | 0004677209 | Limited Liability Company (LLC) | 397 | |
| WWC Texas RSA, LP | 0001565563 | Limited Liability Company (LLC) | 396 | |
| TVT I, LLC | 0020766911 | Limited Liability Company (LLC) | 395 | |
| UNIsite Site#49166 | 0006161426 | N/A | 387 | |
| Verizon Wireless | 0003579406 | Educational Institution | 383 | |
| SBA Towers X, LLC | 0022439178 | Limited Liability Company (LLC) | 375 | |
| Verizon Wireless Personal Communications LP | 0001658970 | Educational Institution | 372 | |
| VB-S1 Assets, LLC | 0030443170 | Limited Liability Company (LLC) | 371 | |
| Vangard Wireless. L.P. | 0007911100 | N/A | 365 | |
| Allied Wireless Communications Corporation | 0018868786 | Corporation | 360 | |
| EIP Holdings II, LLC | 0028735827 | Limited Liability Company (LLC) | 358 | |
| Verizon Wireles Tennessee Partnership | 0006209373 | Debtor / Trustee | 350 | |
| CommNet Cellular Inc. | 0017329715 | Corporation | 345 | |
| BELLSOUTH PERSONAL COMMUNICATIONS, INC. DBA = BELLSOUTH MOBILITY DCS | 0001844349 | N/A | 339 | |
| Tarpon Towers II, LLC | 0024512105 | Limited Liability Company (LLC) | 333 | |
| American Towers Management, Inc. | 0006303200 | N/A | 329 | |
| National Grid Wireless | 0012595963 | N/A | 329 | |
| Mobilitie, LLC | 0025628553 | Limited Liability Company (LLC) | 328 | |
| SMART SMR OF CALIFORNIA, INC. DBA = NEXTEL COMMUNICATIONS | 0003293511 | N/A | 326 | |
| VB NIMBUS LLC | 0030044754 | Limited Liability Company (LLC) | 326 | |
| State of Mnnesota | 0002608115 | Government | 325 | |
| U S WEST COMMUNICATIONS INC | 0005937974 | Limited Liability Company (LLC) | 324 | |
| LA RUE, KNOX | 0003579380 | Educational Institution | 321 | |
| Duke Energy Business Services, LLC | 0020991360 | Limited Liability Company (LLC) | 321 | |
| PACIFIC BELL WIRELESS, LLC | 0001672997 | N/A | 317 | |
| K2 Towers, LLC | 0026948232 | Limited Liability Company (LLC) | 314 | |
| ATC South LLC | 0005791942 | N/A | 312 | |
| Norfolk Southern Railway Corporation | 0004228979 | Corporation | 309 | |
| Texas Unwired A Louisiana Partnership | 0004547493 | Limited Liability Company (LLC) | 308 | |
| METROPOLITAN COMMUNICATIONS INC | 0005884333 | N/A | 307 | |
| Sprint Telephony PCS, L.P. | 0002963965 | Educational Institution | 305 | |
| Verizon Wireless Tennessee Partnership | 0001658962 | Educational Institution | 304 | |
| IWG Towers Assets I, LLC | 0024654543 | Limited Liability Company (LLC) | 304 | |
| World Tower Inc | 0002316529 | N/A | 302 |
Showing 101-150 of 24,179 companies
🔒 Full access includes:
- • Historical applications and changes (AU / NT / MD)
- • Planned vs dismantled structures overview
- • Owner & operator insights
- • Company contact details (email, phone, representatives)
Rendered in 761.43ms