All FCC Antenna Structure Owners
This page lists FCC-registered antenna structure owners in the United States. Each company is identified by a unique FCC Registration Number (FRN) and may own one or more registered antenna structures.
Click on a company to view a sample of its towers, ownership details, and registration status. Full tower lists, historical applications, and contact information are available with full access.
Companies are sorted by the total number of registered antenna structures, providing insight into the scale of each owner's infrastructure portfolio.
| Company Name | FRN | Entity Type | Tower Count | |
|---|---|---|---|---|
| Sprint/Nextel West | 0001608363 | Corporation | 1,086 | |
| Spectrasite Communications, Inc | 0004334249 | Limited Liability Company (LLC) | 1,080 | |
| SBA Monarch Towers I, LLC | 0021672423 | Limited Liability Company (LLC) | 1,078 | |
| American Towers (Delaware), Inc. | 0006156137 | N/A | 1,051 | |
| T-MOBLE WEST TOWER LLC | 0022193262 | Limited Liability Company (LLC) | 1,043 | |
| Pl Tower Development, LLC c/o LendLease Americas, Inc | 0023395601 | Limited Liability Company (LLC) | 981 | |
| Vertical Bridge Towers, LLC | 0026963173 | Limited Liability Company (LLC) | 963 | |
| rown Castle Towers 06-2 LLC | 0016433971 | Limited Liability Company (LLC) | 962 | |
| Paulding Towers, LLC | 0013457312 | Limited Liability Company (LLC) | 953 | |
| BNSF Railway Compnay | 0004772877 | Corporation | 950 | |
| STC Two LLC - GB21XC011 | 0013810130 | Limited Liability Company (LLC) | 946 | |
| WASHINGTON DC SMSA LIMITED PARTNERSHIP DBA BELL ATLANTIC MOBILE | 0005793534 | Limited Liability Company (LLC) | 931 | |
| Syway Towers, LLC | 0014913248 | Limited Liability Company (LLC) | 897 | |
| T-Mobile West Corporation | 0014510861 | Limited Liability Company (LLC) | 895 | |
| SBA Monarch Towers III, LLC | 0022722425 | Limited Liability Company (LLC) | 842 | |
| SpectreSite Communmications, Inc. through American Tower, Inc. | 0014348957 | N/A | 836 | |
| Intustrial Tower and Wireless, LLC. | 0015315880 | Limited Liability Company (LLC) | 796 | |
| IWG Towers Assets II, LLC | 0024663445 | Limited Liability Company (LLC) | 786 | |
| SBA Towers V, LLC | 0020176814 | Limited Liability Company (LLC) | 768 | |
| Sprint-Nextel_PR70XC211B | 0001835479 | Corporation | 762 | |
| Branch Towers VI, LLC | 0021439203 | Limited Liability Company (LLC) | 756 | |
| TowerCo V, LLC | 0024950685 | Limited Liability Company (LLC) | 742 | |
| Pinnacle Towers Acquistion LLC | 0009728882 | Limited Liability Company (LLC) | 729 | |
| TowerCo LLC II | 0012111761 | Limited Liability Company (LLC) | 727 | |
| Alltel Communications Wireless, Inc. | 0020532149 | Educational Institution | 718 | |
| Verizon Wireless | 0002963817 | Limited Liability Company (LLC) | 715 | |
| Vertical Bridge VBTS, LLC | 0033815929 | Limited Liability Company (LLC) | 694 | |
| Eco-Site, LLC (US-TX-5779) | 0023078488 | Limited Liability Company (LLC) | 671 | |
| MAGUIRE COMCO LLC | 0017541566 | Limited Liability Company (LLC) | 637 | |
| SBA Towers X, LLC | 0024896698 | Limited Liability Company (LLC) | 611 | |
| Unisite, LLC | 0005885199 | N/A | 600 | |
| Octagon Towers, LLC | 0029060647 | Limited Liability Company (LLC) | 581 | |
| SpectraSite Communications, LLC. through American Towers, LLC. | 0014348965 | Limited Liability Company (LLC) | 573 | |
| W-Tower LLC | 0018139824 | Limited Liability Company (LLC) | 572 | |
| SBA Towers X, LLC | 0018133256 | Limited Liability Company (LLC) | 571 | |
| WWC Texas RSA Limited Partnership | 0001569235 | N/A | 569 | |
| WJCT, INC. & CLEAR CHANNEL COMM, INC. (WAWS-TV) | 0001675818 | Corporation | 564 | |
| VB BTS III, LLC | 0035673458 | Limited Liability Company (LLC) | 560 | |
| Verizon Wireless(PrimeCo Personal Communications, L.P.) | 0001659069 | Limited Liability Company (LLC) | 549 | |
| TX Communications LLC | 0022115869 | Limited Liability Company (LLC) | 546 | |
| Optasite Towres LLC | 0012953394 | N/A | 541 | |
| WWMG LIMITED PARTNERSHIP | 0005793716 | Limited Liability Company (LLC) | 540 | |
| APC Towers, LLC | 0023897788 | Limited Liability Company (LLC) | 540 | |
| The Alaska Wireless Network, LLC | 0021818133 | Limited Liability Company (LLC) | 539 | |
| CitySwitch, LLC | 0026497602 | Limited Liability Company (LLC) | 533 | |
| Verizon Wireless (VAW) LLC | 0007609324 | Educational Institution | 529 | |
| rown CAStle Tower 05 LLC | 0013809207 | Limited Liability Company (LLC) | 528 | |
| VIRGINIA RSA 3 LIMITED PARTNERSHIP | 0001843887 | Limited Liability Company (LLC) | 521 | |
| WWC Texas RSA Limited Partnership | 0001565167 | N/A | 519 | |
| TRITON PCS LLC DBA = TRITON PCS | 0005884630 | N/A | 509 |
Showing 51-100 of 24,179 companies
🔒 Full access includes:
- • Historical applications and changes (AU / NT / MD)
- • Planned vs dismantled structures overview
- • Owner & operator insights
- • Company contact details (email, phone, representatives)
Rendered in 190.46ms