Cell Tower Map (Worldwide)

This map displays worldwide cell towers based on crowd-sourced mobile network data.

For FCC registered towers in the United States, please use the FCC Tower Search.

search
Location: Johor Bahru
Coordinates: 1.459391, 103.764867
Found 100 towers near "Johor Bahru"
Radio unfold_more MCC unfold_more MNC unfold_more Operator unfold_more Country unfold_more Latitude unfold_more Longitude unfold_more
UMTS 525 3 M1 Limited Singapore 1.446659 103.791492 arrow_forward
UMTS 525 3 M1 Limited Singapore 1.414841 103.809442 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.441188 103.778001 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.421849 103.771594 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.441280 103.777977 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.422774 103.797169 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.441228 103.777985 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.441134 103.778039 arrow_forward
UMTS 525 3 M1 Limited Singapore 1.425563 103.768566 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.441195 103.778055 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.425283 103.789414 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.426390 103.782666 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.423250 103.770608 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.441061 103.777905 arrow_forward
UMTS 525 1 Singapore Telecom Singapore 1.441134 103.778007 arrow_forward
UMTS 525 1 Singapore Telecom Singapore 1.440719 103.778013 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.425358 103.777349 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.440953 103.777964 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.441259 103.777847 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.419552 103.768859 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.431591 103.770734 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.438623 103.769970 arrow_forward
GSM 525 1 Singapore Telecom Singapore 1.410367 103.797759 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.429835 103.801046 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.422702 103.770612 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.436262 103.806901 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.432214 103.774995 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.423989 103.792731 arrow_forward
GSM 525 1 Singapore Telecom Singapore 1.415256 103.802330 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.432985 103.804102 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.425003 103.790107 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.432523 103.775342 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.439295 103.778245 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.441404 103.781050 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.422647 103.797695 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.442116 103.777015 arrow_forward
GSM 525 1 Singapore Telecom Singapore 1.409549 103.776869 arrow_forward
GSM 525 1 Singapore Telecom Singapore 1.410174 103.785212 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.423807 103.774283 arrow_forward
GSM 525 1 Singapore Telecom Singapore 1.409984 103.813097 arrow_forward
UMTS 502 18 U Mobile Sdn Bhd Malaysia 1.493031 103.744212 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.411640 103.773521 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.439048 103.769654 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.430749 103.773238 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.428936 103.771056 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.441097 103.810626 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.428177 103.786758 arrow_forward
UMTS 525 1 Singapore Telecom Singapore 1.439880 103.792648 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.417538 103.785553 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.437706 103.786247 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.409498 103.780033 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.426300 103.783118 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.410742 103.773399 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.421706 103.771868 arrow_forward
GSM 525 1 Singapore Telecom Singapore 1.413163 103.800459 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.426945 103.763582 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.432518 103.775942 arrow_forward
GSM 525 1 Singapore Telecom Singapore 1.439470 103.800262 arrow_forward
UMTS 525 1 Singapore Telecom Singapore 1.441067 103.778093 arrow_forward
GSM 525 1 Singapore Telecom Singapore 1.421257 103.794189 arrow_forward
GSM 525 1 Singapore Telecom Singapore 1.422302 103.785586 arrow_forward
GSM 525 1 Singapore Telecom Singapore 1.412645 103.789446 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.441409 103.774074 arrow_forward
LTE 502 16 DiGi Telecommunications Malaysia 1.470015 103.737507 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.438755 103.786913 arrow_forward
GSM 525 1 Singapore Telecom Singapore 1.410919 103.806565 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.430811 103.787034 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.420622 103.798282 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.438948 103.808684 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.444261 103.811712 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.432643 103.802333 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.441958 103.769738 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.410118 103.773718 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.435417 103.788346 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.415996 103.803410 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.418062 103.801622 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.410591 103.773593 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.410745 103.776529 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.416041 103.804085 arrow_forward
GSM 502 19 Celcom Axiata Berhad Malaysia 1.479944 103.761509 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.437316 103.785171 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.411961 103.806666 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.415208 103.797929 arrow_forward
LTE 502 18 U Mobile Sdn Bhd Malaysia 1.493606 103.792202 arrow_forward
LTE 525 3 M1 Limited Singapore 1.441951 103.800964 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.426313 103.785155 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.441490 103.787185 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.438830 103.786320 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.411331 103.784565 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.415053 103.808710 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.442509 103.778655 arrow_forward
GSM 502 19 Celcom Axiata Berhad Malaysia 1.479510 103.762163 arrow_forward
UMTS 502 12 Maxis Communications Berhad Malaysia 1.465907 103.767538 arrow_forward
UMTS 525 1 Singapore Telecom Singapore 1.409472 103.772170 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.437202 103.775029 arrow_forward
LTE 525 1 Singapore Telecom Singapore 1.435479 103.775394 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.421461 103.777053 arrow_forward
UMTS 525 1 Singapore Telecom Singapore 1.409749 103.772219 arrow_forward
UMTS 525 1 Singapore Telecom Singapore 1.441016 103.777906 arrow_forward
LTE 525 5 StarHub Mobile Singapore 1.424614 103.775696 arrow_forward