Cell Tower Map (Worldwide)

This map displays worldwide cell towers based on crowd-sourced mobile network data.

For FCC registered towers in the United States, please use the FCC Tower Search.

search
Location: 6351, Beinstingl, Scheffau am Wilden Kaiser, Bezirk Kufstein, Tyrol, Austria
Coordinates: 47.544566, 12.238342
Found 100 towers near "6351"
Radio unfold_more MCC unfold_more MNC unfold_more Operator unfold_more Country unfold_more Latitude unfold_more Longitude unfold_more
GSM 232 1 A1 Telekom Austria Austria 47.520696 12.199754 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.516824 12.232361 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.520790 12.269626 arrow_forward
GSM 262 1 Telekom Deutschland GmbH Germany 47.515280 12.204882 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.522546 12.206737 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.519891 12.262207 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.515673 12.217764 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.518697 12.236870 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.529022 12.254943 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.522370 12.206980 arrow_forward
GSM 262 1 Telekom Deutschland GmbH Germany 47.520198 12.195834 arrow_forward
GSM 262 1 Telekom Deutschland GmbH Germany 47.516812 12.227138 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.499736 12.188663 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.502573 12.250409 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.499566 12.188654 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.498078 12.198500 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.521130 12.258197 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.521313 12.274946 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.519190 12.240621 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.514617 12.220285 arrow_forward
LTE 232 1 A1 Telekom Austria Austria 47.593696 12.215817 arrow_forward
GSM 262 1 Telekom Deutschland GmbH Germany 47.514496 12.221145 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.500090 12.201255 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.505277 12.200768 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.516931 12.227351 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.517069 12.228248 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.504527 12.199206 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.521381 12.257461 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.511504 12.210368 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.507040 12.204303 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.521440 12.279134 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.521288 12.263737 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.520076 12.243881 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.520410 12.246417 arrow_forward
UMTS 232 3 T-Mobile Austria GmbH Austria 47.506856 12.205265 arrow_forward
LTE 232 5 Hutchison Drei Austria Austria 47.514526 12.205167 arrow_forward
GSM 262 1 Telekom Deutschland GmbH Germany 47.518273 12.232246 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.520087 12.263935 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.514684 12.204235 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.521595 12.262363 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.508912 12.202093 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.520483 12.249797 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.513432 12.207253 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.509861 12.220319 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.526642 12.238316 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.529104 12.223519 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.521289 12.255824 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.519804 12.243193 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.501924 12.189434 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.521426 12.244392 arrow_forward
GSM 262 7 Telef?ica Germany GmbH & Co. oHG Germany 47.516636 12.211155 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.520758 12.236751 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.521382 12.252326 arrow_forward
GSM 262 7 Telef?ica Germany GmbH & Co. oHG Germany 47.519760 12.238998 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.519930 12.244219 arrow_forward
LTE 232 5 Hutchison Drei Austria Austria 47.525375 12.250922 arrow_forward
UMTS 232 3 T-Mobile Austria GmbH Austria 47.520069 12.196687 arrow_forward
GSM 262 1 Telekom Deutschland GmbH Germany 47.518299 12.199368 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.592840 12.197162 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.593696 12.200375 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.505876 12.201793 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.521091 12.270213 arrow_forward
LTE 232 3 T-Mobile Austria GmbH Austria 47.593452 12.205015 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.527100 12.248500 arrow_forward
GSM 262 1 Telekom Deutschland GmbH Germany 47.559300 12.243600 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.578354 12.207870 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.548000 12.261900 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.546100 12.281000 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.569200 12.251900 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.533500 12.221300 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.510900 12.202800 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.514000 12.202600 arrow_forward
UMTS 232 3 T-Mobile Austria GmbH Austria 47.545800 12.261100 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.561100 12.273800 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.568300 12.240100 arrow_forward
UMTS 232 3 T-Mobile Austria GmbH Austria 47.553500 12.277600 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.563300 12.280600 arrow_forward
UMTS 232 3 T-Mobile Austria GmbH Austria 47.546700 12.201800 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.510600 12.228900 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.522400 12.192500 arrow_forward
UMTS 232 3 T-Mobile Austria GmbH Austria 47.553900 12.286700 arrow_forward
GSM 262 1 Telekom Deutschland GmbH Germany 47.563000 12.241800 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.554200 12.270900 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.554500 12.264600 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.529600 12.247700 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.544200 12.287200 arrow_forward
UMTS 232 3 T-Mobile Austria GmbH Austria 47.553600 12.248200 arrow_forward
GSM 232 5 Hutchison Drei Austria Austria 47.554500 12.264500 arrow_forward
LTE 232 3 T-Mobile Austria GmbH Austria 47.593452 12.203441 arrow_forward
UMTS 232 5 Hutchison Drei Austria Austria 47.501124 12.259052 arrow_forward
UMTS 262 3 Telef?ica Germany GmbH & Co. oHG Germany 47.561400 12.239600 arrow_forward
GSM 232 1 A1 Telekom Austria Austria 47.545100 12.259700 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.515869 12.223377 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.531516 12.208060 arrow_forward
UMTS 232 1 A1 Telekom Austria Austria 47.528520 12.192291 arrow_forward
GSM 262 2 Vodafone D2 GmbH Germany 47.563700 12.238800 arrow_forward
GSM 232 3 T-Mobile Austria GmbH Austria 47.529600 12.250700 arrow_forward
LTE 232 5 Hutchison Drei Austria Austria 47.516032 12.224473 arrow_forward
UMTS 232 3 T-Mobile Austria GmbH Austria 47.570900 12.257800 arrow_forward
GSM 262 7 Telef?ica Germany GmbH & Co. oHG Germany 47.514573 12.207362 arrow_forward