Cell Tower Map (Worldwide)

This map displays worldwide cell towers based on crowd-sourced mobile network data.

For FCC registered towers in the United States, please use the FCC Tower Search.

search
Location: 1010, Tabakhane, Nicosia Muncipality, Nicosia District, Cyprus
Coordinates: 35.171602, 33.360176
Found 100 towers near "1010, South"
Radio unfold_more MCC unfold_more MNC unfold_more Operator unfold_more Country unfold_more Latitude unfold_more Longitude unfold_more
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.126183 33.338013 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.122575 33.338031 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.158784 33.392538 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.156972 33.390712 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.125978 33.350738 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.126422 33.358698 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.156161 33.392944 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.156958 33.381842 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.128498 33.364743 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.124346 33.350302 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.131766 33.340130 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.127687 33.340033 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.156994 33.396925 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.178297 33.380766 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.176945 33.375952 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.127223 33.320951 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.149821 33.382146 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.175755 33.372919 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.154974 33.383104 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.137044 33.341783 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.184232 33.377326 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.140935 33.341373 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.171383 33.375623 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.155089 33.390312 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.141733 33.376925 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.123335 33.330409 arrow_forward
LTE 280 20 PrimeTel PLC Cyprus 35.162411 33.350259 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.121716 33.378501 arrow_forward
UMTS 280 1 Cyprus Telecommunications Authority Cyprus 35.124121 33.336979 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.155392 33.375275 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.179026 33.381509 arrow_forward
UMTS 280 1 Cyprus Telecommunications Authority Cyprus 35.129311 33.320347 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.147620 33.374015 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.180262 33.376143 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.134881 33.311863 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.184592 33.387993 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.181708 33.384018 arrow_forward
UMTS 280 1 Cyprus Telecommunications Authority Cyprus 35.127376 33.355963 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.146972 33.389869 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.138295 33.344514 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.125274 33.326357 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.145986 33.390279 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.186142 33.380179 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.173065 33.371855 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.122280 33.320441 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.163488 33.386708 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.150385 33.347040 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.167514 33.380402 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.152924 33.375035 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.172755 33.371558 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.158894 33.393349 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.136885 33.374489 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.129909 33.315131 arrow_forward
UMTS 286 1 Turkcell Iletisim Hizmetleri A.S. Turkey 35.200882 33.321149 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.141243 33.373811 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.145148 33.395188 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.146316 33.345214 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.169091 33.364077 arrow_forward
UMTS 280 1 Cyprus Telecommunications Authority Cyprus 35.130110 33.317109 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.159881 33.387614 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.143211 33.343948 arrow_forward
GSM 280 10 Monaco Telecom Cyprus 35.137703 33.374826 arrow_forward
UMTS 286 1 Turkcell Iletisim Hizmetleri A.S. Turkey 35.218010 33.317477 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.153443 33.403012 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.154748 33.349540 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.169462 33.368509 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.129243 33.365535 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.168720 33.396475 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.182868 33.377265 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.137424 33.356762 arrow_forward
LTE 280 20 PrimeTel PLC Cyprus 35.162430 33.348312 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.150109 33.394563 arrow_forward
GSM 280 10 Monaco Telecom Cyprus 35.149792 33.406538 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.152220 33.379679 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.167404 33.370234 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.173487 33.381831 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.165780 33.398396 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.141508 33.387378 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.159567 33.397254 arrow_forward
GSM 280 10 Monaco Telecom Cyprus 35.148718 33.346242 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.164307 33.363687 arrow_forward
GSM 280 10 Monaco Telecom Cyprus 35.138587 33.375443 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.148773 33.378470 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.137260 33.360518 arrow_forward
LTE 280 20 PrimeTel PLC Cyprus 35.163803 33.356552 arrow_forward
GSM 280 10 Monaco Telecom Cyprus 35.149815 33.405913 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.169566 33.359929 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.184369 33.377874 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.142200 33.368358 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.129171 33.365519 arrow_forward
UMTS 280 10 Monaco Telecom Cyprus 35.151397 33.407024 arrow_forward
LTE 280 20 PrimeTel PLC Cyprus 35.163803 33.352432 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.143777 33.370166 arrow_forward
UMTS 280 1 Cyprus Telecommunications Authority Cyprus 35.125363 33.374766 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.171957 33.365209 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.168385 33.366590 arrow_forward
GSM 280 10 Monaco Telecom Cyprus 35.145114 33.374505 arrow_forward
UMTS 280 20 PrimeTel PLC Cyprus 35.128647 33.347292 arrow_forward
GSM 280 1 Cyprus Telecommunications Authority Cyprus 35.130805 33.362333 arrow_forward
GSM 280 10 Monaco Telecom Cyprus 35.147154 33.404591 arrow_forward